| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF808AL | *808A | XRF808AL | B808A | DCS808AL | D808A | 4001 | 10 |
| B | Beacons | 0 | REF808BL | *808B | XRF808BL | B808B | DCS808BL | D808B | 4002 | 11 |
| C | YSF Interlink | 0 | REF808CL | *808C | XRF808CL | B808C | DCS808CL | D808C | 4003 | 12 |
| D | Main | 0 | REF808DL | *808D | XRF808DL | B808D | DCS808DL | D808D | 4004 | 13 |
| E | Echo Test | 0 | REF808EL | *80805 | XRF808EL | B80805 | DCS808EL | D80805 | 4005 | 14 |
| F | Foxtrot | 0 | REF808FL | *80806 | XRF808FL | B80806 | DCS808FL | D80806 | 4006 | 15 |
| G | Golf | 0 | REF808GL | *80807 | XRF808GL | B80807 | DCS808GL | D80807 | 4007 | 16 |
| H | Hotel | 0 | REF808HL | *80808 | XRF808HL | B80808 | DCS808HL | D80808 | 4008 | 17 |
| I | India | 0 | REF808IL | *80809 | XRF808IL | B80809 | DCS808IL | D80809 | 4009 | 18 |
| J | Juliet | 0 | REF808JL | *80810 | XRF808JL | B80810 | DCS808JL | D80810 | 4010 | 19 |
D-Star Multiprotocol Reflector XLX808 v2.5.3 - Dashboard v2.4.3+_blk | Provided by HS6TWI, info: hs6twi@gmail.com
Uptime: 02:54:11
